Current as of 2026 July 16
| Source | Payloads | Debris | All | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| AB | 17 | 1 | 18 | 9 | 0 | 0 | 0 | 17 | 1 | 18 |
| ABS | 8 | 0 | 8 | 5 | 0 | 0 | 0 | 8 | 0 | 8 |
| AC | 8 | 0 | 8 | 6 | 0 | 0 | 0 | 8 | 0 | 8 |
| ALG | 8 | 0 | 8 | 6 | 0 | 0 | 0 | 8 | 0 | 8 |
| ANG | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| ARGN | 34 | 38 | 72 | 28 | 0 | 1 | 1 | 34 | 39 | 73 |
| ARM | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| ASRA | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 4 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| AUS | 42 | 28 | 70 | 33 | 2 | 0 | 2 | 44 | 28 | 72 |
| AZER | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
| BEL | 10 | 7 | 17 | 10 | 0 | 0 | 0 | 10 | 7 | 17 |
| BELA | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 4 | 1 | 5 |
| BERM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BGD | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| BHR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| BHUT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| BOL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| BRAZ | 23 | 9 | 32 | 14 | 0 | 0 | 0 | 23 | 9 | 32 |
| BUL | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 5 | 3 | 8 |
| BWA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| CA | 75 | 35 | 110 | 55 | 6 | 2 | 8 | 81 | 37 | 118 |
| CHBZ | 5 | 0 | 5 | 2 | 7 | 80 | 87 | 12 | 80 | 92 |
| CHTU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHLE | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 3 | 4 | 7 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| CIS | 1,700 | 2,211 | 3,911 | 371 | 4,976 | 16,309 | 21,285 | 6,676 | 18,520 | 25,196 |
| COL | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| CRI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CZCH | 6 | 9 | 15 | 2 | 0 | 0 | 0 | 6 | 9 | 15 |
| DEN | 9 | 9 | 18 | 5 | 0 | 0 | 0 | 9 | 9 | 18 |
| DJI | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| ECU | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| EGYP | 13 | 2 | 15 | 9 | 0 | 0 | 0 | 13 | 2 | 15 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| ESA | 112 | 17 | 129 | 76 | 17 | 32 | 49 | 129 | 49 | 178 |
| ESRO | 0 | 7 | 7 | 0 | 0 | 3 | 3 | 0 | 10 | 10 |
| EST | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| ETH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| EUME | 12 | 0 | 12 | 8 | 8 | 0 | 8 | 20 | 0 | 20 |
| EUTE | 62 | 0 | 62 | 28 | 0 | 0 | 0 | 62 | 0 | 62 |
| FGER | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| FIN | 29 | 16 | 45 | 28 | 0 | 0 | 0 | 29 | 16 | 45 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| FR | 129 | 30 | 159 | 76 | 518 | 807 | 1,325 | 647 | 837 | 1,484 |
| FRIT | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| GER | 89 | 50 | 139 | 62 | 1 | 1 | 2 | 90 | 51 | 141 |
| GHA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| GLOB | 84 | 0 | 84 | 27 | 1 | 1 | 2 | 85 | 1 | 86 |
| GREC | 17 | 2 | 19 | 16 | 0 | 0 | 0 | 17 | 2 | 19 |
| GRSA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| GUAT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| HRV | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| HUN | 4 | 7 | 11 | 4 | 0 | 0 | 0 | 4 | 7 | 11 |
| IM | 20 | 0 | 20 | 14 | 0 | 0 | 0 | 20 | 0 | 20 |
| IND | 118 | 42 | 160 | 76 | 78 | 530 | 608 | 196 | 572 | 768 |
| INDO | 20 | 3 | 23 | 10 | 0 | 0 | 0 | 20 | 3 | 23 |
| IRAN | 11 | 9 | 20 | 11 | 5 | 11 | 16 | 16 | 20 | 36 |
| IRAQ | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| IRID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| IRL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| ISRA | 24 | 32 | 56 | 20 | 0 | 12 | 12 | 24 | 44 | 68 |
| ISS | 5 | 1 | 6 | 5 | 0 | 129 | 129 | 5 | 130 | 135 |
| IT | 95 | 44 | 139 | 82 | 1 | 3 | 4 | 96 | 47 | 143 |
| ITSO | 100 | 1 | 101 | 36 | 38 | 0 | 38 | 138 | 1 | 139 |
| JOR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| JPN | 236 | 143 | 379 | 142 | 89 | 450 | 539 | 325 | 593 | 918 |
| KAZ | 6 | 3 | 9 | 5 | 0 | 0 | 0 | 6 | 3 | 9 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| KEN | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| KWT | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| LAOS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| LKA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LTU | 2 | 11 | 13 | 2 | 0 | 0 | 0 | 2 | 11 | 13 |
| LUXE | 12 | 13 | 25 | 11 | 0 | 0 | 0 | 12 | 13 | 25 |
| MA | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
| MALA | 12 | 2 | 14 | 7 | 0 | 0 | 0 | 12 | 2 | 14 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| MCO | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| MDA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| MEX | 10 | 3 | 13 | 5 | 0 | 0 | 0 | 10 | 3 | 13 |
| MMR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| MNE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| MNG | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| MUS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| NATO | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| NETH | 7 | 9 | 16 | 3 | 0 | 0 | 0 | 7 | 9 | 16 |
| NICO | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| NIG | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 5 | 1 | 6 |
| NKOR | 1 | 2 | 3 | 1 | 1 | 4 | 5 | 2 | 6 | 8 |
| NOR | 27 | 2 | 29 | 20 | 0 | 0 | 0 | 27 | 2 | 29 |
| NPL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| NZ | 1 | 24 | 25 | 1 | 0 | 0 | 0 | 1 | 24 | 25 |
| O3B | 30 | 0 | 30 | 30 | 0 | 0 | 0 | 30 | 0 | 30 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| ORB | 59 | 1 | 60 | 14 | 7 | 28 | 35 | 66 | 29 | 95 |
| PAKI | 12 | 1 | 13 | 9 | 0 | 0 | 0 | 12 | 1 | 13 |
| PERU | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
| POL | 13 | 14 | 27 | 12 | 0 | 0 | 0 | 13 | 14 | 27 |
| POR | 8 | 1 | 9 | 7 | 0 | 0 | 0 | 8 | 1 | 9 |
| PRC | 1,542 | 415 | 1,957 | 1,465 | 4,491 | 2,772 | 7,263 | 6,033 | 3,187 | 9,220 |
| PRY | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PRES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| QAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RASC | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| ROC | 33 | 12 | 45 | 25 | 0 | 2 | 2 | 33 | 14 | 47 |
| ROM | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| RP | 3 | 7 | 10 | 2 | 0 | 0 | 0 | 3 | 7 | 10 |
| RWA | 7 | 6 | 13 | 7 | 0 | 0 | 0 | 7 | 6 | 13 |
| SAFR | 3 | 8 | 11 | 2 | 0 | 0 | 0 | 3 | 8 | 11 |
| SAUD | 18 | 1 | 19 | 16 | 0 | 0 | 0 | 18 | 1 | 19 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| SDN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SEAL | 1 | 0 | 1 | 0 | 33 | 3 | 36 | 34 | 3 | 37 |
| SEN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SES | 68 | 1 | 69 | 37 | 0 | 0 | 0 | 68 | 1 | 69 |
| SGJP | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| SING | 20 | 7 | 27 | 17 | 0 | 0 | 0 | 20 | 7 | 27 |
| SKOR | 68 | 10 | 78 | 61 | 4 | 1 | 5 | 72 | 11 | 83 |
| SLB | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| SPN | 61 | 40 | 101 | 50 | 0 | 0 | 0 | 61 | 40 | 101 |
| STCT | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| SVK | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| SVN | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| SWED | 13 | 1 | 14 | 3 | 0 | 0 | 0 | 13 | 1 | 14 |
| SWTZ | 8 | 15 | 23 | 8 | 0 | 0 | 0 | 8 | 15 | 23 |
| TBD | 140 | 66 | 206 | 124 | 19 | 46 | 65 | 159 | 112 | 271 |
| THAI | 12 | 4 | 16 | 7 | 0 | 0 | 0 | 12 | 4 | 16 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| TMMC | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| TUN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TURK | 41 | 11 | 52 | 36 | 0 | 0 | 0 | 41 | 11 | 52 |
| UAE | 23 | 9 | 32 | 22 | 0 | 0 | 0 | 23 | 9 | 32 |
| UGA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| UK | 725 | 29 | 754 | 700 | 1 | 4 | 5 | 726 | 33 | 759 |
| UKR | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 6 | 4 | 10 |
| UNKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| URY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| US | 13,365 | 3,968 | 17,333 | 12,504 | 4,691 | 6,634 | 11,325 | 18,056 | 10,602 | 28,658 |
| USBZ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| VAT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| VENZ | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
| VTNM | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 4 | 3 | 7 |
| ZWE | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| All | 19,564 | 7,503 | 27,067 | 16,549 | 14,994 | 27,865 | 42,859 | 34,558 | 35,368 | 69,926 |
Historical SATCAT Growth, 1957 to Present
SATCAT Format Documentation (CSV and Legacy Text)
Raw SATCAT Data (CSV, Legacy Text)
SATCAT Boxscore & SATCAT Growth
Analyst Satellite Catalog
(not included in SATCAT)
Launch Boxscore
By year and launch site
SATCAT Discrepancy Report
List of differences between Space Track and CelesTrak SATCATs