| 1991 | |||||
|---|---|---|---|---|---|
| Jan | Jan 06 (0574) | Jan 13 (0575) | Jan 20 (0576) | Jan 27 (0577) | |
| Feb | Feb 03 (0578) | Feb 10 (0579) | Feb 17 (0580) | Feb 24 (0581) | |
| Mar | Mar 03 (0582) | Mar 10 (0583) | Mar 17 (0584) | Mar 24 (0585) | Mar 31 (0586) |
| Apr | Apr 07 (0587) 0587.032768 | Apr 14 (0588) 0588.032768 | Apr 21 (0589) 0589.032768 | Apr 28 (0590) 0590.032768 | |
| May | May 05 (0591) 0591.032768 | May 12 (0592) 0592.032768 | May 19 (0593) 0593.032768 | May 26 (0594) 0594.032768 | |
| Jun | Jun 02 (0595) 0595.032768 | Jun 09 (0596) 0596.032768 | Jun 16 (0597) 0597.032768 | Jun 23 (0598) 0598.032768 | Jun 30 (0599) 0599.032768 |
| Jul | Jul 07 (0600) 0600.032768 | Jul 14 (0601) 0601.032768 | Jul 21 (0602) 0602.380928 | Jul 28 (0603) 0603.118784 | |
| Aug | Aug 04 (0604) 0604.032768 | Aug 11 (0605) 0605.032768 | Aug 18 (0606) 0606.032768 | Aug 25 (0607) 0607.032768 | |
| Sep | Sep 01 (0608) 0608.032768 0608.466944 | Sep 08 (0609) 0609.032768 | Sep 15 (0610) 0610.032768 | Sep 22 (0611) 0611.032768 | Sep 29 (0612) 0612.032768 |
| Oct | Oct 06 (0613) 0613.032768 0613.552960 | Oct 13 (0614) 0614.032768 0614.466944 | Oct 20 (0615) 0615.032768 | Oct 27 (0616) 0616.032768 | |
| Nov | Nov 03 (0617) 0617.032768 | Nov 10 (0618) 0618.032768 0618.118784 | Nov 17 (0619) 0619.032768 0619.118784 0619.552960 | Nov 24 (0620) 0620.032768 | |
| Dec | Dec 01 (0621) 0621.118784 0621.380928 | Dec 08 (0622) | Dec 15 (0623) 0623.032768 | Dec 22 (0624) 0624.032768 | Dec 29 (0625) 0625.032768 |
Notes:
| GPS SEM Almanacs | |||
|---|---|---|---|
|
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 |
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 |
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 |
2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 |
| Latest | |
|---|---|
| Status Messages | NANUs |
| SEM Almanacs | Yuma Almanacs |
| 1991 | |
|---|---|
| Status Messages | NANUs |
| SEM Almanacs | Yuma Almanacs |