Objects which have decayed in the last 60 days.
Difference between last epoch and decay date (days) | |||||||
---|---|---|---|---|---|---|---|
< 0 | 0–1 | 1–2 | 2–3 | 3–4 | 4–5 | 5–10 | > 10 |
International Designator | NORAD Catalog Number | Satellite Name | Source |
Launch Date | Launch Site |
Decay Date | Last Data |
---|---|---|---|---|---|---|---|
1965-082AK | 1672 | TITAN 3C TRANSTAGE DEB | US | 1965-10-15 | AFETR | 2024-09-17 | 2024-09-17T23:04:45 |
1969-082BP | 4200 | THORAD AGENA D DEB | US | 1969-09-30 | AFWTR | 2024-10-24 | 2024-10-23T18:23:39 |
1970-037B | 4394 | SL-3 R/B | CIS | 1970-04-28 | PLMSC | 2024-10-25 | 2024-10-25T12:25:51 |
1970-025DP | 4769 | THORAD AGENA D DEB | US | 1970-04-08 | AFWTR | 2024-09-28 | 2024-09-27T02:30:37 |
1970-025EB | 4820 | THORAD AGENA D DEB | US | 1970-04-08 | AFWTR | 2024-10-09 | 2024-10-09T06:27:53 |
1970-025JH | 5063 | THORAD AGENA D DEB | US | 1970-04-08 | AFWTR | 2024-11-05 | 2024-11-04T15:47:33 |
1970-025LG | 5502 | THORAD AGENA D DEB | US | 1970-04-08 | AFWTR | 2024-09-17 | 2024-09-14T08:01:05 |
1961-015KC | 5808 | THOR ABLESTAR DEB | US | 1961-06-29 | AFETR | 2024-10-11 | 2024-10-11T06:03:48 |
1970-025NJ | 8908 | THORAD AGENA D DEB | US | 1970-04-08 | AFWTR | 2024-10-22 | 2024-10-21T00:44:43 |
1976-069C | 9704 | SL-8 DEB | CIS | 1976-07-15 | PLMSC | 2024-11-03 | 2024-11-02T11:57:56 |
1978-066A | 10970 | COSMOS 1024 | CIS | 1978-06-28 | PLMSC | 2024-11-12 | 2024-11-12T14:39:11 |
1982-092A | 13552 | COSMOS 1408 | CIS | 1982-09-16 | PLMSC | 2024-10-27 | 2024-10-27T05:37:36 |
1986-006A | 16495 | COSMOS 1726 | CIS | 1986-01-17 | PLMSC | 2024-10-30 | 2024-10-30T02:49:27 |
1986-075A | 16993 | COSMOS 1783 | CIS | 1986-10-03 | PLMSC | 2024-10-29 | 2024-10-29T22:17:58 |
1986-019CF | 17233 | ARIANE 1 DEB | FR | 1986-02-22 | FRGUI | 2024-10-09 | 2024-10-09T03:22:46 |
1986-019CY | 17316 | ARIANE 1 DEB | FR | 1986-02-22 | FRGUI | 2024-11-10 | 2024-11-10T03:08:46 |
1970-025PH | 17719 | THORAD AGENA D DEB | US | 1970-04-08 | AFWTR | 2024-11-11 | 2024-11-09T20:23:43 |
1979-078E | 18650 | SL-8 DEB | CIS | 1979-08-28 | PLMSC | 2024-10-28 | 2024-10-27T17:57:46 |
1987-020L | 18733 | COSMOS 1823 DEB | CIS | 1987-02-20 | PLMSC | 2024-11-11 | 2024-11-08T02:01:38 |
1987-020BB | 19006 | COSMOS 1823 DEB | CIS | 1987-02-20 | PLMSC | 2024-09-23 | 2024-09-19T19:06:27 |
1968-097EU | 19561 | COSMOS 252 DEB | CIS | 1968-11-01 | TYMSC | 2024-11-12 | 2024-11-11T05:40:09 |
1961-015ML | 21970 | THOR ABLESTAR DEB | US | 1961-06-29 | AFETR | 2024-10-01 | 2024-09-29T19:50:50 |
1992-093EY | 22459 | SL-16 DEB | CIS | 1992-12-25 | TYMSC | 2024-10-03 | 2024-10-03T10:57:51 |
1992-093FN | 22473 | SL-16 DEB | CIS | 1992-12-25 | TYMSC | 2024-09-20 | 2024-09-19T11:04:04 |
1992-093GJ | 22499 | SL-16 DEB | CIS | 1992-12-25 | TYMSC | 2024-09-19 | 2024-09-18T05:05:24 |
1994-029HN | 24163 | PEGASUS DEB | US | 1994-05-19 | AFWTR | 2024-11-02 | 2024-11-01T21:19:26 |
2001-049BX | 27127 | PSLV DEB | IND | 2001-10-22 | SRILR | 2024-10-19 | 2024-10-19T21:10:50 |
2001-049FN | 27218 | PSLV DEB | IND | 2001-10-22 | SRILR | 2024-10-31 | 2024-10-30T06:35:06 |
1991-082AF | 28318 | DMSP 5D-2 F11 DEB | US | 1991-11-28 | AFWTR | 2024-10-10 | 2024-10-03T08:48:19 |
1981-043H | 28599 | METEOR 2-7 DEB | CIS | 1981-05-14 | PLMSC | 2024-09-22 | 2024-09-07T13:22:58 |
1991-082CC | 29083 | DMSP 5D-2 F11 DEB | US | 1991-11-28 | AFWTR | 2024-10-09 | 2024-10-05T07:47:16 |
1979-095P | 29198 | METEOR 2-5 DEB | CIS | 1979-10-31 | PLMSC | 2024-10-12 | 2023-02-27T11:22:16 |
1999-025NF | 30030 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2024-10-30 | 2024-10-29T17:32:36 |
1999-025WL | 30227 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2024-10-01 | 2024-09-30T21:05:57 |
1999-025WS | 30233 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2024-09-21 | 2024-09-17T06:12:35 |
1999-025ABE | 30343 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2024-11-01 | 2024-11-01T09:23:01 |
1999-025AHD | 30491 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2024-09-16 | 2024-09-15T10:30:01 |
1999-025AHW | 30508 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2024-10-24 | 2024-10-23T12:52:18 |
1999-025ALY | 30593 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2024-11-10 | 2024-11-08T08:42:45 |
1999-025BFL | 31066 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2024-10-08 | 2024-10-08T08:22:36 |
1999-025BJC | 31174 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2024-09-28 | 2024-09-25T01:48:33 |
1999-025BLH | 31227 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2024-11-01 | 2024-08-12T22:46:09 |
1999-025BVS | 31478 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2024-09-23 | 2024-09-18T00:38:39 |
1999-025BXX | 31532 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2024-09-23 | 2024-09-23T00:17:45 |
1999-057PY | 31873 | CBERS 1 DEB | CHBZ | 1999-10-14 | TAISC | 2024-09-29 | 2024-08-11T22:40:42 |
1981-053MT | 33503 | COSMOS 1275 DEB | CIS | 1981-06-04 | PLMSC | 2024-10-11 | 2024-10-11T08:30:28 |
1999-025DHY | 33735 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2024-09-18 | 2024-08-05T05:33:01 |
1993-036T | 33770 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2024-09-21 | 2024-09-20T15:12:31 |
1997-051BH | 33888 | IRIDIUM 33 DEB | US | 1997-09-14 | TYMSC | 2024-09-19 | 2024-09-18T12:01:48 |
1993-036GK | 34000 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2024-10-26 | 2024-10-24T12:59:16 |
1993-036KQ | 34119 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2024-10-03 | 2024-10-02T03:45:06 |
1993-036KU | 34123 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2024-10-10 | 2024-10-07T20:48:42 |
1993-036LP | 34142 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2024-11-03 | 2024-11-03T13:02:00 |
1993-036PD | 34331 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2024-10-14 | 2024-10-10T06:52:38 |
1997-051FA | 34358 | IRIDIUM 33 DEB | US | 1997-09-14 | TYMSC | 2024-10-24 | 2024-10-22T01:23:07 |
1993-036SG | 34439 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2024-11-07 | 2024-11-06T04:50:15 |
1993-036SZ | 34456 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2024-09-29 | 2024-09-28T21:07:21 |
1997-051HC | 34511 | IRIDIUM 33 DEB | US | 1997-09-14 | TYMSC | 2024-10-08 | 2024-10-08T07:08:26 |
1993-036UR | 34555 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2024-10-27 | 2024-10-25T15:05:27 |
1993-036XK | 34638 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2024-10-24 | 2024-10-21T07:04:36 |
1993-036XL | 34639 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2024-10-19 | 2024-10-18T21:05:26 |
1993-036ZV | 34751 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2024-10-11 | 2024-10-11T18:39:25 |
1997-051LS | 34773 | IRIDIUM 33 DEB | US | 1997-09-14 | TYMSC | 2024-09-21 | 2024-09-17T07:57:05 |
1993-036AHW | 35067 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2024-10-25 | 2024-09-10T04:13:48 |
1993-036AJL | 35282 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2024-11-09 | 2024-11-08T10:07:56 |
1993-036ALU | 35474 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2024-11-03 | 2024-11-03T11:18:29 |
1993-036ASJ | 35788 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2024-10-11 | 2024-10-11T05:01:10 |
1997-051SP | 35805 | IRIDIUM 33 DEB | US | 1997-09-14 | TYMSC | 2024-10-08 | 2024-10-08T07:34:49 |
1993-036ATD | 35831 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2024-10-25 | 2023-03-15T02:46:21 |
2009-071A | 36119 | NEOWISE | US | 2009-12-14 | AFWTR | 2024-11-01 | 2024-11-01T22:52:48 |
1997-051WB | 36485 | IRIDIUM 33 DEB | US | 1997-09-14 | TYMSC | 2024-11-08 | 2024-08-09T15:25:17 |
1997-051WV | 36566 | IRIDIUM 33 DEB | US | 1997-09-14 | TYMSC | 2024-10-18 | 2024-09-17T13:54:01 |
1979-095AK | 36894 | METEOR 2-5 DEB | CIS | 1979-10-31 | PLMSC | 2024-11-08 | 2023-02-06T22:55:02 |
1999-025EET | 37059 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2024-10-18 | 2015-09-06T23:35:46 |
1993-036BFG | 37086 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2024-10-13 | 2024-10-13T16:53:09 |
2010-048B | 37169 | MINOTAUR 4 R/B | US | 2010-09-26 | AFWTR | 2024-10-05 | 2024-10-05T15:20:29 |
1999-025EJH | 37463 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2024-09-24 | 2024-09-17T09:01:41 |
1999-025EJT | 37473 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2024-11-01 | 2024-10-18T21:51:09 |
2011-061D | 37853 | RAX-2 | US | 2011-10-28 | AFWTR | 2024-10-06 | 2024-10-06T10:44:49 |
1993-036BSB | 38069 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2024-11-01 | 2024-09-27T20:05:04 |
1993-036BSK | 38195 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2024-11-01 | 2022-11-08T12:13:57 |
1997-051ZG | 38232 | IRIDIUM 33 DEB | US | 1997-09-14 | TYMSC | 2024-11-08 | 2022-09-29T05:13:06 |
1967-048H | 38530 | TRANSIT 16 DEB | US | 1967-05-18 | AFWTR | 2024-09-22 | 2024-09-18T06:35:00 |
2012-039B | 38708 | BKA 2 | BELA | 2012-07-22 | TYMSC | 2024-10-17 | 2024-10-17T06:04:52 |
2013-066AD | 39443 | QUBESCOUT-S1 | US | 2013-11-21 | DLS | 2024-10-01 | 2024-10-01T19:11:33 |
1994-029AGK | 40243 | PEGASUS DEB | US | 1994-05-19 | AFWTR | 2024-10-29 | 2024-10-28T14:15:47 |
2014-070E | 40302 | TSUBAME | JPN | 2014-11-06 | DLS | 2024-10-31 | 2024-10-30T22:05:02 |
2014-084B | 40354 | SL-27 R/B | CIS | 2014-12-19 | TYMSC | 2024-10-12 | 2024-10-12T06:48:05 |
1995-015CK | 40496 | DMSP 5D-2 F13 DEB | US | 1995-03-24 | AFWTR | 2024-10-13 | 2024-08-30T09:32:08 |
1995-015DZ | 40566 | DMSP 5D-2 F13 DEB | US | 1995-03-24 | AFWTR | 2024-10-04 | 2024-10-03T04:40:11 |
1995-015EF | 40572 | DMSP 5D-2 F13 DEB | US | 1995-03-24 | AFWTR | 2024-10-11 | 2024-10-11T09:53:45 |
1995-015FT | 40679 | DMSP 5D-2 F13 DEB | US | 1995-03-24 | AFWTR | 2024-09-18 | 2024-08-28T12:19:32 |
1995-015FW | 40721 | DMSP 5D-2 F13 DEB | US | 1995-03-24 | AFWTR | 2024-10-31 | 2024-10-30T04:50:03 |
2015-049F | 40904 | KAITUO 1A | PRC | 2015-09-19 | TAISC | 2024-11-12 | 2024-11-12T15:45:27 |
2000-055BC | 41093 | NOAA 16 DEB | US | 2000-09-21 | AFWTR | 2024-09-22 | 2024-09-22T23:10:09 |
2000-055BE | 41095 | NOAA 16 DEB | US | 2000-09-21 | AFWTR | 2024-09-24 | 2024-09-21T05:09:27 |
2000-055CC | 41145 | NOAA 16 DEB | US | 2000-09-21 | AFWTR | 2024-09-27 | 2024-09-27T16:02:25 |
2000-055FX | 41271 | NOAA 16 DEB | US | 2000-09-21 | AFWTR | 2024-10-11 | 2024-10-11T06:35:15 |
2000-055GE | 41278 | NOAA 16 DEB | US | 2000-09-21 | AFWTR | 2024-11-06 | 2024-10-26T05:34:26 |
2000-055LL | 41431 | NOAA 16 DEB | US | 2000-09-21 | AFWTR | 2024-10-03 | 2024-09-25T22:40:29 |
2016-012L | 41442 | ASTRO-H (HITOMI) DEB | JPN | 2016-02-17 | TANSC | 2024-10-18 | 2024-10-18T20:31:42 |
2000-055MR | 41517 | NOAA 16 DEB | US | 2000-09-21 | AFWTR | 2024-11-13 | 2024-11-10T11:09:14 |
2009-055D | 41736 | WORLDVIEW-2 DEB | US | 2009-10-08 | AFWTR | 2024-10-06 | 2024-10-06T07:30:52 |
2017-008DJ | 42052 | PSLV R/B | IND | 2017-02-15 | SRILR | 2024-10-06 | 2024-10-06T12:45:25 |
1993-016DE | 42250 | SL-16 DEB | CIS | 1993-03-26 | TYMSC | 2024-11-11 | 2024-11-10T02:29:25 |
1995-015HW | 42304 | DMSP 5D-2 F13 DEB | US | 1995-03-24 | AFWTR | 2024-10-02 | 2024-09-27T17:14:44 |
1995-015JC | 42310 | DMSP 5D-2 F13 DEB | US | 1995-03-24 | AFWTR | 2024-10-08 | 2024-10-08T05:10:44 |
2000-055QN | 42346 | NOAA 16 DEB | US | 2000-09-21 | AFWTR | 2024-10-10 | 2024-09-22T00:13:25 |
2000-055RZ | 42381 | NOAA 16 DEB | US | 2000-09-21 | AFWTR | 2024-11-08 | 2024-09-30T22:10:13 |
1970-025TE | 42548 | THORAD AGENA D DEB | US | 1970-04-08 | AFWTR | 2024-10-12 | 2023-04-24T06:14:46 |
2017-073B | 43014 | BUCCANEER RMM | AUS | 2017-11-18 | AFWTR | 2024-10-04 | 2024-10-04T04:06:48 |
2018-008D | 43158 | QUANTUTONG 1 | PRC | 2018-01-19 | JSC | 2024-10-19 | 2024-10-15T13:41:58 |
2018-015E | 43196 | GOMX-4B | DEN | 2018-02-02 | JSC | 2024-10-09 | 2024-10-09T13:36:07 |
1988-006N | 43329 | DMSP 5D-2 F9 DEB | US | 1988-02-03 | AFWTR | 2024-11-03 | 2024-11-02T01:54:01 |
2018-040A | 43439 | ZHUHAI-1 OHS-01 | PRC | 2018-04-26 | JSC | 2024-11-10 | 2024-11-10T13:53:27 |
2018-040D | 43442 | ZHUHAI-1 OHS-03 | PRC | 2018-04-26 | JSC | 2024-10-02 | 2024-10-02T04:38:32 |
2018-040E | 43443 | ZHUHAI-1 OHS-04 | PRC | 2018-04-26 | JSC | 2024-11-01 | 2024-11-01T02:54:44 |
2018-054B | 43519 | XJS B | PRC | 2018-06-27 | XICLF | 2024-11-12 | 2024-11-12T18:22:27 |
2018-083B | 43663 | OBJECT B | PRC | 2018-10-29 | JSC | 2024-09-20 | 2024-09-20T05:31:25 |
2018-094C | 43712 | TIANPING 1A | PRC | 2018-11-19 | JSC | 2024-10-08 | 2024-10-07T16:27:27 |
2018-094D | 43713 | JIADING 1 | PRC | 2018-11-19 | JSC | 2024-10-03 | 2024-10-02T23:12:06 |
2018-099AD | 43785 | ORBWEAVER 2 | US | 2018-12-03 | AFWTR | 2024-10-06 | 2024-10-06T03:07:45 |
2019-003A | 43932 | RAPIS-1 | JPN | 2019-01-18 | KSCUT | 2024-09-25 | 2024-09-25T06:04:15 |
2019-003D | 43935 | MICRODRAGON | VTNM | 2019-01-18 | KSCUT | 2024-10-01 | 2024-10-01T06:19:57 |
2019-003E | 43936 | EPSILON R/B | JPN | 2019-01-18 | KSCUT | 2024-11-11 | 2024-11-11T22:41:53 |
1995-015KB | 44584 | DMSP 5D-2 F13 DEB | US | 1995-03-24 | AFWTR | 2024-10-04 | 2024-10-02T03:22:19 |
2019-070B | 44638 | CZ-3B R/B | PRC | 2019-10-17 | XICLF | 2024-11-03 | 2024-10-31T17:42:17 |
2019-074A | 44713 | STARLINK-1007 | US | 2019-11-11 | AFETR | 2024-10-02 | 2024-10-02T14:54:18 |
2019-082B | 44820 | CZ-4C R/B | PRC | 2019-11-27 | TAISC | 2024-11-10 | 2024-11-10T19:09:10 |
2019-089A | 44852 | TYVAK-0092 | US | 2019-12-11 | SRILR | 2024-10-03 | 2024-10-02T13:03:05 |
2019-089B | 44853 | TYVAK-0129 | US | 2019-12-11 | SRILR | 2024-09-24 | 2024-09-24T13:20:38 |
2019-089D | 44855 | LEMUR-2-JPGSQUARED | US | 2019-12-11 | SRILR | 2024-09-15 | 2024-09-14T01:45:47 |
2019-089E | 44856 | QPS-SAR-1 (IZANAGI) | JPN | 2019-12-11 | SRILR | 2024-10-03 | 2024-10-02T18:26:30 |
2019-089K | 44861 | LEMUR-2-PAPPY | US | 2019-12-11 | SRILR | 2024-10-07 | 2024-10-07T07:39:55 |
2019-089M | 44863 | LEMUR-2-THEODOSIA | US | 2019-12-11 | SRILR | 2024-09-18 | 2024-09-16T21:31:32 |
2020-001N | 44926 | STARLINK-1113 | US | 2020-01-07 | AFETR | 2024-09-21 | 2024-09-20T22:09:10 |
2020-001AG | 44944 | STARLINK-1108 | US | 2020-01-07 | AFETR | 2024-10-16 | 2024-10-16T06:22:39 |
2020-001BF | 44967 | STARLINK-1089 | US | 2020-01-07 | AFETR | 2024-10-12 | 2024-10-11T20:41:02 |
2020-019AH | 45391 | STARLINK-1289 | US | 2020-03-18 | AFETR | 2024-09-26 | 2024-09-26T09:41:20 |
2020-025AE | 45559 | STARLINK-1344 | US | 2020-04-22 | AFETR | 2024-09-19 | 2024-09-19T05:39:19 |
2020-035R | 45672 | STARLINK-1455 | US | 2020-06-04 | AFETR | 2024-10-05 | 2024-10-04T17:04:45 |
2020-035AM | 45692 | STARLINK-1416 | US | 2020-06-04 | AFETR | 2024-09-23 | 2024-09-22T23:29:54 |
2020-038AR | 45769 | STARLINK-1459 | US | 2020-06-13 | AFETR | 2024-11-05 | 2024-11-05T04:59:10 |
2020-038AS | 45770 | STARLINK-1462 | US | 2020-06-13 | AFETR | 2024-10-17 | 2024-10-17T05:01:45 |
2020-038AX | 45775 | STARLINK-1488 | US | 2020-06-13 | AFETR | 2024-11-12 | 2024-11-11T19:39:08 |
2020-038BF | 45783 | STARLINK-1505 | US | 2020-06-13 | AFETR | 2024-11-02 | 2024-11-02T14:48:56 |
2020-038BM | 45789 | SKYSAT-C16 | US | 2020-06-13 | AFETR | 2024-09-25 | 2024-09-25T00:46:02 |
2020-038BN | 45790 | SKYSAT-C15 | US | 2020-06-13 | AFETR | 2024-10-09 | 2024-10-09T07:34:53 |
2020-039B | 45795 | ZHEDA PIXING 3A | PRC | 2020-06-17 | JSC | 2024-10-25 | 2024-10-25T16:21:34 |
2011-037BQ | 45830 | FREGAT DEB | CIS | 2011-07-18 | TYMSC | 2024-11-08 | 2023-09-26T17:41:34 |
2020-042C | 45858 | CZ-4B R/B | PRC | 2020-07-03 | TAISC | 2024-10-19 | 2024-10-19T08:12:56 |
2011-037HV | 46018 | FREGAT DEB | CIS | 2011-07-18 | TYMSC | 2024-10-22 | 2024-10-20T15:10:04 |
2020-057AJ | 46149 | STARLINK-1620 | US | 2020-08-18 | AFETR | 2024-11-05 | 2024-11-05T02:46:28 |
2020-061J | 46280 | TRISAT | SVN | 2020-09-03 | FRGUI | 2024-09-29 | 2024-09-29T19:09:52 |
2020-061P | 46285 | FLOCK 4V-11 | US | 2020-09-03 | FRGUI | 2024-10-23 | 2024-10-22T19:01:28 |
2020-062H | 46332 | STARLINK-1721 | US | 2020-09-03 | AFETR | 2024-10-15 | 2024-10-15T09:03:35 |
2020-062AK | 46358 | STARLINK-1690 | US | 2020-09-03 | AFETR | 2024-10-29 | 2024-10-29T09:42:38 |
2020-068Q | 46500 | LEMUR-2-SLICERS | US | 2020-09-28 | PLMSC | 2024-10-09 | 2024-10-09T05:51:46 |
2020-068S | 46502 | LEMUR-2-SUSURRUS | US | 2020-09-28 | PLMSC | 2024-10-09 | 2024-10-09T05:41:36 |
2020-070S | 46548 | STARLINK-1699 | US | 2020-10-06 | AFETR | 2024-10-19 | 2024-10-19T06:14:43 |
2020-070AQ | 46570 | STARLINK-1748 | US | 2020-10-06 | AFETR | 2024-10-18 | 2024-10-18T18:12:23 |
2020-074U | 46757 | STARLINK-1926 | US | 2020-10-24 | AFETR | 2024-11-02 | 2024-11-02T06:59:22 |
2020-074BA | 46787 | STARLINK-1899 | US | 2020-10-24 | AFETR | 2024-10-15 | 2024-10-15T11:08:18 |
2020-081D | 46908 | LEMUR-2-OZARAK | US | 2020-11-07 | SRILR | 2024-10-14 | 2024-10-14T17:49:04 |
2020-081G | 46911 | LEMUR-2-JEREMIAH | US | 2020-11-07 | SRILR | 2024-10-30 | 2024-10-28T13:24:20 |
2020-085M | 46940 | BRO-2 | FR | 2020-11-20 | RLLB | 2024-10-12 | 2024-10-10T22:52:55 |
1999-025FBA | 47024 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2024-10-25 | 2023-03-09T03:43:44 |
2011-037NH | 47112 | FREGAT DEB | CIS | 2011-07-18 | TYMSC | 2024-10-12 | 2024-10-11T05:06:33 |
2021-005AQ | 47387 | STARLINK-2108 | US | 2021-01-20 | AFETR | 2024-09-26 | 2024-09-26T13:44:15 |
2021-006AB | 47438 | UVSQ-SAT | FR | 2021-01-24 | AFETR | 2024-10-27 | 2024-10-24T02:48:13 |
2021-006AK | 47446 | KEPLER-12 (BOBA) | CA | 2021-01-24 | AFETR | 2024-10-10 | 2024-10-10T10:51:33 |
2021-006BC | 47463 | OBJECT BC | TBD | 2021-01-24 | AFETR | 2024-09-15 | 2024-09-15T13:47:04 |
2021-006BJ | 47469 | FLOCK 4S-33 | US | 2021-01-24 | AFETR | 2024-10-24 | 2024-10-23T18:41:26 |
2021-006BS | 47477 | FLOCK 4S-34 | US | 2021-01-24 | AFETR | 2024-10-03 | 2024-10-03T01:49:44 |
2021-006BT | 47478 | FLOCK 4S-9 | US | 2021-01-24 | AFETR | 2024-11-07 | 2024-11-07T14:14:42 |
2021-006CX | 47506 | ICEYE-X9 | FIN | 2021-01-24 | AFETR | 2024-10-06 | 2024-10-06T09:43:16 |
2021-006DE | 47514 | FLOCK 4S-28 | US | 2021-01-24 | AFETR | 2024-10-21 | 2024-10-21T09:40:19 |
2021-006DF | 47515 | FLOCK 4S-5 | US | 2021-01-24 | AFETR | 2024-10-18 | 2024-10-18T01:51:36 |
2021-006DJ | 47518 | FLOCK 4S-6 | US | 2021-01-24 | AFETR | 2024-09-27 | 2024-09-27T22:15:41 |
2021-006DN | 47522 | FLOCK 4S-37 | US | 2021-01-24 | AFETR | 2024-09-27 | 2024-09-27T04:07:28 |
2021-006EA | 47540 | FLOCK 4S-20 | US | 2021-01-24 | AFETR | 2024-10-26 | 2024-10-24T05:21:15 |
2021-006EE | 47544 | FLOCK 4S-30 | US | 2021-01-24 | AFETR | 2024-09-17 | 2024-09-17T16:06:56 |
2021-009Y | 47570 | STARLINK-1969 | US | 2021-02-04 | AFETR | 2024-09-18 | 2024-09-17T07:51:58 |
2021-009AK | 47581 | STARLINK-1984 | US | 2021-02-04 | AFETR | 2024-11-10 | 2024-11-09T14:24:37 |
2021-006EQ | 47612 | FLOCK 4S-42 | US | 2021-01-24 | AFETR | 2024-10-19 | 2024-10-19T07:50:00 |
2021-006EJ | 47617 | FLOCK 4S-48 | US | 2021-01-24 | AFETR | 2024-10-29 | 2024-10-29T22:08:54 |
2021-012AA | 47644 | STARLINK-2026 | US | 2021-02-16 | AFETR | 2024-10-04 | 2024-10-04T17:28:20 |
2021-006EK | 47684 | FLOCK 4S-46 | US | 2021-01-24 | AFETR | 2024-10-20 | 2024-10-19T23:25:55 |
2021-006EL | 47685 | FLOCK 4S-47 | US | 2021-01-24 | AFETR | 2024-10-24 | 2024-10-23T18:42:47 |
2021-006EM | 47686 | FLOCK 4S-44 | US | 2021-01-24 | AFETR | 2024-10-16 | 2024-10-15T22:48:56 |
2021-006ER | 47698 | FLOCK 4S-41 | US | 2021-01-24 | AFETR | 2024-10-11 | 2024-10-11T10:30:24 |
2021-017H | 47729 | STARLINK-2132 | US | 2021-03-04 | AFETR | 2024-09-20 | 2024-09-19T19:55:32 |
2021-022T | 47949 | KEPLER-7 (C3PO) | CA | 2021-03-22 | TYMSC | 2024-09-27 | 2024-09-27T21:25:55 |
2021-022Z | 47955 | KEPLER-6 (ROCINANTE) | CA | 2021-03-22 | TYMSC | 2024-11-02 | 2024-11-01T16:31:51 |
2021-022AK | 48041 | BCCSAT-1 | THAI | 2021-03-22 | TYMSC | 2024-09-19 | 2024-09-19T03:31:05 |
2021-027AC | 48118 | STARLINK-2458 | US | 2021-04-07 | AFETR | 2024-10-23 | 2024-10-22T21:52:24 |
2019-063K | 48191 | YUNHAI-1 02 DEB | PRC | 2019-09-25 | JSC | 2024-10-09 | 2024-10-09T16:21:25 |
2021-033F | 48253 | OBJECT F | PRC | 2021-04-27 | TAISC | 2024-10-30 | 2024-10-30T21:45:04 |
2019-063AF | 48521 | YUNHAI-1 02 DEB | PRC | 2019-09-25 | JSC | 2024-10-06 | 2024-10-06T03:34:19 |
2002-032BE | 48721 | NOAA 17 DEB | US | 2002-06-24 | AFWTR | 2024-10-10 | 2024-10-01T18:24:37 |
2002-032BL | 48727 | NOAA 17 DEB | US | 2002-06-24 | AFWTR | 2024-11-05 | 2024-10-08T09:24:29 |
2021-059AC | 48905 | NUSAT-19 (ROSALIND) | ARGN | 2021-06-30 | AFETR | 2024-10-24 | 2024-10-22T14:50:20 |
2021-059BB | 48928 | PAINANI-2 | MEX | 2021-06-30 | AFETR | 2024-10-31 | 2024-10-30T17:48:15 |
2021-059BT | 48944 | AYAN-21 | RWA | 2021-06-30 | AFETR | 2024-10-09 | 2024-10-09T08:32:19 |
2021-082L | 49140 | STARLINK-3118 | US | 2021-09-14 | AFWTR | 2024-10-07 | 2024-10-07T15:12:49 |
2021-082AJ | 49162 | STARLINK-3082 | US | 2021-09-14 | AFWTR | 2024-11-07 | 2024-11-07T04:44:52 |
2021-106B | 49470 | GLOBAL-15 | US | 2021-11-18 | RLLB | 2024-09-20 | 2024-09-19T12:42:36 |
2002-032DD | 49475 | NOAA 17 DEB | US | 2002-06-24 | AFWTR | 2024-10-19 | 2024-10-10T07:54:48 |
