Current as of 2026 August 13
| Source | Payloads | Debris | All | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| AB | 17 | 1 | 18 | 9 | 0 | 0 | 0 | 17 | 1 | 18 |
| ABS | 8 | 0 | 8 | 5 | 0 | 0 | 0 | 8 | 0 | 8 |
| AC | 8 | 0 | 8 | 6 | 0 | 0 | 0 | 8 | 0 | 8 |
| ALG | 8 | 0 | 8 | 6 | 0 | 0 | 0 | 8 | 0 | 8 |
| ANG | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| ARGN | 34 | 38 | 72 | 28 | 0 | 1 | 1 | 34 | 39 | 73 |
| ARM | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| ASRA | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 4 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| AUS | 42 | 29 | 71 | 33 | 2 | 0 | 2 | 44 | 29 | 73 |
| AZER | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
| BEL | 10 | 7 | 17 | 10 | 0 | 0 | 0 | 10 | 7 | 17 |
| BELA | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 4 | 1 | 5 |
| BERM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BGD | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| BHR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| BHUT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| BOL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| BRAZ | 23 | 9 | 32 | 14 | 0 | 0 | 0 | 23 | 9 | 32 |
| BUL | 6 | 3 | 9 | 6 | 0 | 0 | 0 | 6 | 3 | 9 |
| BWA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| CA | 75 | 36 | 111 | 54 | 6 | 2 | 8 | 81 | 38 | 119 |
| CHBZ | 5 | 0 | 5 | 2 | 7 | 80 | 87 | 12 | 80 | 92 |
| CHTU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHLE | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 3 | 4 | 7 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| CIS | 1,714 | 2,213 | 3,927 | 386 | 4,969 | 16,319 | 21,288 | 6,683 | 18,532 | 25,215 |
| COL | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| CRI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CZCH | 7 | 9 | 16 | 3 | 0 | 0 | 0 | 7 | 9 | 16 |
| DEN | 9 | 9 | 18 | 5 | 0 | 0 | 0 | 9 | 9 | 18 |
| DJI | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| ECU | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| EGYP | 13 | 2 | 15 | 9 | 0 | 0 | 0 | 13 | 2 | 15 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| ESA | 113 | 17 | 130 | 77 | 17 | 32 | 49 | 130 | 49 | 179 |
| ESRO | 0 | 7 | 7 | 0 | 0 | 3 | 3 | 0 | 10 | 10 |
| EST | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| ETH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| EUME | 12 | 0 | 12 | 8 | 8 | 0 | 8 | 20 | 0 | 20 |
| EUTE | 62 | 0 | 62 | 28 | 0 | 0 | 0 | 62 | 0 | 62 |
| FGER | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| FIN | 28 | 17 | 45 | 27 | 0 | 0 | 0 | 28 | 17 | 45 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| FR | 129 | 31 | 160 | 76 | 518 | 807 | 1,325 | 647 | 838 | 1,485 |
| FRIT | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| GER | 101 | 50 | 151 | 74 | 1 | 1 | 2 | 102 | 51 | 153 |
| GHA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| GLOB | 84 | 0 | 84 | 27 | 1 | 1 | 2 | 85 | 1 | 86 |
| GREC | 18 | 2 | 20 | 17 | 0 | 0 | 0 | 18 | 2 | 20 |
| GRSA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| GUAT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| HRV | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| HUN | 4 | 7 | 11 | 4 | 0 | 0 | 0 | 4 | 7 | 11 |
| IM | 20 | 0 | 20 | 14 | 0 | 0 | 0 | 20 | 0 | 20 |
| IND | 121 | 42 | 163 | 79 | 77 | 531 | 608 | 198 | 573 | 771 |
| INDO | 20 | 3 | 23 | 10 | 0 | 0 | 0 | 20 | 3 | 23 |
| IRAN | 11 | 9 | 20 | 11 | 5 | 11 | 16 | 16 | 20 | 36 |
| IRAQ | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| IRID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| IRL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| ISRA | 24 | 32 | 56 | 20 | 0 | 12 | 12 | 24 | 44 | 68 |
| ISS | 5 | 1 | 6 | 5 | 0 | 129 | 129 | 5 | 130 | 135 |
| IT | 94 | 46 | 140 | 81 | 1 | 3 | 4 | 95 | 49 | 144 |
| ITSO | 100 | 1 | 101 | 36 | 38 | 0 | 38 | 138 | 1 | 139 |
| JOR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| JPN | 245 | 143 | 388 | 151 | 90 | 450 | 540 | 335 | 593 | 928 |
| KAZ | 6 | 3 | 9 | 5 | 0 | 0 | 0 | 6 | 3 | 9 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| KEN | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| KWT | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| LAOS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| LKA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LTU | 2 | 11 | 13 | 2 | 0 | 0 | 0 | 2 | 11 | 13 |
| LUXE | 12 | 13 | 25 | 11 | 0 | 0 | 0 | 12 | 13 | 25 |
| MA | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
| MALA | 12 | 2 | 14 | 7 | 0 | 0 | 0 | 12 | 2 | 14 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| MCO | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| MDA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| MEX | 10 | 3 | 13 | 5 | 0 | 0 | 0 | 10 | 3 | 13 |
| MMR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| MNE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| MNG | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| MUS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| NATO | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| NETH | 10 | 9 | 19 | 6 | 0 | 0 | 0 | 10 | 9 | 19 |
| NICO | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| NIG | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 5 | 1 | 6 |
| NKOR | 1 | 2 | 3 | 1 | 1 | 4 | 5 | 2 | 6 | 8 |
| NOR | 27 | 2 | 29 | 20 | 0 | 0 | 0 | 27 | 2 | 29 |
| NPL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| NZ | 1 | 24 | 25 | 1 | 0 | 0 | 0 | 1 | 24 | 25 |
| O3B | 30 | 0 | 30 | 30 | 0 | 0 | 0 | 30 | 0 | 30 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| ORB | 59 | 1 | 60 | 14 | 7 | 28 | 35 | 66 | 29 | 95 |
| PAKI | 12 | 1 | 13 | 9 | 0 | 0 | 0 | 12 | 1 | 13 |
| PERU | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
| POL | 14 | 14 | 28 | 13 | 0 | 0 | 0 | 14 | 14 | 28 |
| POR | 9 | 1 | 10 | 8 | 0 | 0 | 0 | 9 | 1 | 10 |
| PRC | 1,568 | 418 | 1,986 | 1,491 | 4,485 | 2,785 | 7,270 | 6,053 | 3,203 | 9,256 |
| PRY | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PRES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| QAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RASC | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| ROC | 34 | 12 | 46 | 26 | 0 | 2 | 2 | 34 | 14 | 48 |
| ROM | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| RP | 3 | 7 | 10 | 2 | 0 | 0 | 0 | 3 | 7 | 10 |
| RWA | 7 | 6 | 13 | 7 | 0 | 0 | 0 | 7 | 6 | 13 |
| SAFR | 3 | 8 | 11 | 2 | 0 | 0 | 0 | 3 | 8 | 11 |
| SAUD | 18 | 1 | 19 | 16 | 0 | 0 | 0 | 18 | 1 | 19 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| SDN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SEAL | 1 | 0 | 1 | 0 | 33 | 3 | 36 | 34 | 3 | 37 |
| SEN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SES | 68 | 1 | 69 | 37 | 0 | 0 | 0 | 68 | 1 | 69 |
| SGJP | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| SING | 20 | 7 | 27 | 17 | 0 | 0 | 0 | 20 | 7 | 27 |
| SKOR | 69 | 10 | 79 | 62 | 4 | 1 | 5 | 73 | 11 | 84 |
| SLB | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| SPN | 63 | 40 | 103 | 52 | 0 | 0 | 0 | 63 | 40 | 103 |
| STCT | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| SVK | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
| SVN | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| SWED | 12 | 2 | 14 | 2 | 0 | 0 | 0 | 12 | 2 | 14 |
| SWTZ | 8 | 15 | 23 | 8 | 0 | 0 | 0 | 8 | 15 | 23 |
| TBD | 163 | 67 | 230 | 147 | 18 | 47 | 65 | 181 | 114 | 295 |
| THAI | 12 | 4 | 16 | 7 | 0 | 0 | 0 | 12 | 4 | 16 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| TMMC | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| TUN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TURK | 42 | 11 | 53 | 37 | 0 | 0 | 0 | 42 | 11 | 53 |
| UAE | 24 | 9 | 33 | 23 | 0 | 0 | 0 | 24 | 9 | 33 |
| UGA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| UK | 725 | 29 | 754 | 700 | 1 | 4 | 5 | 726 | 33 | 759 |
| UKR | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 6 | 4 | 10 |
| UNKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| URY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| US | 13,514 | 4,013 | 17,527 | 12,660 | 4,682 | 6,645 | 11,327 | 18,196 | 10,658 | 28,854 |
| USBZ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| VAT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| VENZ | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
| VTNM | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 4 | 3 | 7 |
| ZWE | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| All | 19,813 | 7,561 | 27,374 | 16,805 | 14,971 | 27,901 | 42,872 | 34,784 | 35,462 | 70,246 |
Historical SATCAT Growth, 1957 to Present
SATCAT Format Documentation (CSV and Legacy Text)
Raw SATCAT Data (CSV, Legacy Text)
SATCAT Boxscore & SATCAT Growth
Analyst Satellite Catalog
(not included in SATCAT)
Launch Boxscore
By year and launch site
SATCAT Discrepancy Report
List of differences between Space Track and CelesTrak SATCATs