Current as of 2026 April 13
| Source | Payloads | Debris | All | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| AB | 17 | 1 | 18 | 9 | 0 | 0 | 0 | 17 | 1 | 18 |
| ABS | 8 | 0 | 8 | 5 | 0 | 0 | 0 | 8 | 0 | 8 |
| AC | 8 | 0 | 8 | 6 | 0 | 0 | 0 | 8 | 0 | 8 |
| ALG | 8 | 0 | 8 | 6 | 0 | 0 | 0 | 8 | 0 | 8 |
| ANG | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| ARGN | 34 | 36 | 70 | 28 | 0 | 1 | 1 | 34 | 37 | 71 |
| ARM | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| ASRA | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 4 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| AUS | 42 | 27 | 69 | 33 | 2 | 0 | 2 | 44 | 27 | 71 |
| AZER | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
| BEL | 10 | 7 | 17 | 10 | 0 | 0 | 0 | 10 | 7 | 17 |
| BELA | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 4 | 1 | 5 |
| BERM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BGD | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| BHR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| BHUT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| BOL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| BRAZ | 23 | 9 | 32 | 14 | 0 | 0 | 0 | 23 | 9 | 32 |
| BUL | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 3 | 3 | 6 |
| BWA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| CA | 75 | 34 | 109 | 55 | 6 | 2 | 8 | 81 | 36 | 117 |
| CHBZ | 5 | 0 | 5 | 2 | 7 | 80 | 87 | 12 | 80 | 92 |
| CHTU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHLE | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 3 | 4 | 7 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| CIS | 1,687 | 2,204 | 3,891 | 357 | 5,005 | 16,277 | 21,282 | 6,692 | 18,481 | 25,173 |
| COL | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| CRI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CZCH | 6 | 9 | 15 | 2 | 0 | 0 | 0 | 6 | 9 | 15 |
| DEN | 8 | 9 | 17 | 4 | 0 | 0 | 0 | 8 | 9 | 17 |
| DJI | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| ECU | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| EGYP | 13 | 2 | 15 | 9 | 0 | 0 | 0 | 13 | 2 | 15 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| ESA | 111 | 17 | 128 | 75 | 17 | 32 | 49 | 128 | 49 | 177 |
| ESRO | 0 | 7 | 7 | 0 | 0 | 3 | 3 | 0 | 10 | 10 |
| EST | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| ETH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| EUME | 12 | 0 | 12 | 8 | 8 | 0 | 8 | 20 | 0 | 20 |
| EUTE | 62 | 0 | 62 | 29 | 0 | 0 | 0 | 62 | 0 | 62 |
| FGER | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| FIN | 28 | 15 | 43 | 27 | 0 | 0 | 0 | 28 | 15 | 43 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| FR | 125 | 27 | 152 | 72 | 522 | 803 | 1,325 | 647 | 830 | 1,477 |
| FRIT | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| GER | 84 | 50 | 134 | 57 | 1 | 1 | 2 | 85 | 51 | 136 |
| GHA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| GLOB | 84 | 0 | 84 | 27 | 1 | 1 | 2 | 85 | 1 | 86 |
| GREC | 7 | 2 | 9 | 6 | 0 | 0 | 0 | 7 | 2 | 9 |
| GRSA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| GUAT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| HRV | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| HUN | 4 | 7 | 11 | 4 | 0 | 0 | 0 | 4 | 7 | 11 |
| IM | 20 | 0 | 20 | 14 | 0 | 0 | 0 | 20 | 0 | 20 |
| IND | 118 | 41 | 159 | 77 | 79 | 529 | 608 | 197 | 570 | 767 |
| INDO | 20 | 3 | 23 | 10 | 0 | 0 | 0 | 20 | 3 | 23 |
| IRAN | 11 | 9 | 20 | 11 | 5 | 11 | 16 | 16 | 20 | 36 |
| IRAQ | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| IRID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| IRL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| ISRA | 24 | 32 | 56 | 20 | 0 | 12 | 12 | 24 | 44 | 68 |
| ISS | 5 | 1 | 6 | 5 | 0 | 129 | 129 | 5 | 130 | 135 |
| IT | 80 | 43 | 123 | 67 | 1 | 3 | 4 | 81 | 46 | 127 |
| ITSO | 100 | 1 | 101 | 37 | 38 | 0 | 38 | 138 | 1 | 139 |
| JOR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| JPN | 223 | 136 | 359 | 127 | 90 | 449 | 539 | 313 | 585 | 898 |
| KAZ | 7 | 2 | 9 | 6 | 0 | 0 | 0 | 7 | 2 | 9 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| KEN | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| KWT | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| LAOS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| LKA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LTU | 2 | 11 | 13 | 2 | 0 | 0 | 0 | 2 | 11 | 13 |
| LUXE | 7 | 13 | 20 | 6 | 0 | 0 | 0 | 7 | 13 | 20 |
| MA | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
| MALA | 12 | 2 | 14 | 7 | 0 | 0 | 0 | 12 | 2 | 14 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| MCO | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| MDA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| MEX | 10 | 3 | 13 | 5 | 0 | 0 | 0 | 10 | 3 | 13 |
| MMR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| MNE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| MNG | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| MUS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| NATO | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| NETH | 6 | 9 | 15 | 2 | 0 | 0 | 0 | 6 | 9 | 15 |
| NICO | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| NIG | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 5 | 1 | 6 |
| NKOR | 1 | 2 | 3 | 1 | 1 | 4 | 5 | 2 | 6 | 8 |
| NOR | 25 | 2 | 27 | 18 | 0 | 0 | 0 | 25 | 2 | 27 |
| NPL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| NZ | 1 | 24 | 25 | 1 | 0 | 0 | 0 | 1 | 24 | 25 |
| O3B | 30 | 0 | 30 | 30 | 0 | 0 | 0 | 30 | 0 | 30 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| ORB | 59 | 1 | 60 | 15 | 7 | 28 | 35 | 66 | 29 | 95 |
| PAKI | 11 | 1 | 12 | 8 | 0 | 0 | 0 | 11 | 1 | 12 |
| PERU | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
| POL | 9 | 14 | 23 | 8 | 0 | 0 | 0 | 9 | 14 | 23 |
| POR | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 4 |
| PRC | 1,382 | 384 | 1,766 | 1,297 | 4,502 | 2,721 | 7,223 | 5,884 | 3,105 | 8,989 |
| PRY | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PRES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| QAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RASC | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| ROC | 27 | 11 | 38 | 19 | 0 | 2 | 2 | 27 | 13 | 40 |
| ROM | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RP | 3 | 7 | 10 | 2 | 0 | 0 | 0 | 3 | 7 | 10 |
| RWA | 9 | 4 | 13 | 9 | 0 | 0 | 0 | 9 | 4 | 13 |
| SAFR | 3 | 8 | 11 | 2 | 0 | 0 | 0 | 3 | 8 | 11 |
| SAUD | 16 | 1 | 17 | 14 | 0 | 0 | 0 | 16 | 1 | 17 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| SDN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SEAL | 1 | 0 | 1 | 0 | 33 | 3 | 36 | 34 | 3 | 37 |
| SEN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SES | 68 | 1 | 69 | 39 | 0 | 0 | 0 | 68 | 1 | 69 |
| SGJP | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| SING | 18 | 7 | 25 | 15 | 0 | 0 | 0 | 18 | 7 | 25 |
| SKOR | 66 | 10 | 76 | 59 | 4 | 1 | 5 | 70 | 11 | 81 |
| SLB | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| SPN | 58 | 38 | 96 | 47 | 0 | 0 | 0 | 58 | 38 | 96 |
| STCT | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| SVK | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| SVN | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| SWED | 13 | 1 | 14 | 3 | 0 | 0 | 0 | 13 | 1 | 14 |
| SWTZ | 10 | 12 | 22 | 10 | 0 | 0 | 0 | 10 | 12 | 22 |
| TBD | 139 | 58 | 197 | 122 | 19 | 44 | 63 | 158 | 102 | 260 |
| THAI | 13 | 3 | 16 | 8 | 0 | 0 | 0 | 13 | 3 | 16 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| TMMC | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| TUN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TURK | 39 | 11 | 50 | 34 | 0 | 0 | 0 | 39 | 11 | 50 |
| UAE | 22 | 9 | 31 | 21 | 0 | 0 | 0 | 22 | 9 | 31 |
| UGA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| UK | 720 | 29 | 749 | 695 | 1 | 4 | 5 | 721 | 33 | 754 |
| UKR | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 6 | 4 | 10 |
| UNKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| URY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| US | 12,527 | 3,794 | 16,321 | 11,672 | 4,660 | 6,603 | 11,263 | 17,187 | 10,397 | 27,584 |
| USBZ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| VAT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| VENZ | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
| VTNM | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 3 | 3 | 6 |
| ZWE | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| All | 18,462 | 7,256 | 25,718 | 15,447 | 15,009 | 27,743 | 42,752 | 33,471 | 34,999 | 68,470 |
Historical SATCAT Growth, 1957 to Present
SATCAT Format Documentation (CSV and Legacy Text)
Raw SATCAT Data (CSV, Legacy Text)
SATCAT Boxscore & SATCAT Growth
Analyst Satellite Catalog
(not included in SATCAT)
Launch Boxscore
By year and launch site
SATCAT Discrepancy Report
List of differences between Space Track and CelesTrak SATCATs