Starlink Matches by Launch (GP vs. SupGP)

Current as of 2025 Mar 24 16:32:20 UTC

2025
2025-057 02025-053 02025-048 12025-043 0
2025-039 02025-037 02025-035 02025-034 7
2025-032 12025-031 22025-029 32025-027 1
2025-024 02025-022 12025-019 22025-018 2
2025-015 12025-014 02025-008 02025-006 1
2025-004 12025-003 1
2024
2024-254 02024-251 22024-249 02024-239 1
2024-237 12024-231 02024-229 02024-225 2
2024-224 12024-222 02024-220 02024-217 0
2024-216 02024-213 32024-210 02024-209 0
2024-207 12024-204 02024-202 02024-196 0
2024-195 12024-193 02024-191 22024-187 1
2024-184 02024-183 22024-175 02024-171 0
2024-164 02024-158 02024-155 12024-154 0
2024-152 02024-150 02024-144 02024-141 0
2024-138 02024-136 02024-133 12024-132 1
2024-131 12024-124 02024-120 12024-118 0
2024-117 02024-113 02024-112 02024-111 0
2024-107 12024-106 22024-100 02024-098 0
2024-097 22024-093 12024-091 02024-090 0
2024-088 02024-086 12024-084 12024-082 1
2024-080 02024-076 32024-074 12024-073 1
2024-071 22024-068 42024-065 02024-064 0
2024-062 02024-060 32024-057 02024-056 1
2024-050 02024-049 12024-046 02024-045 0
2024-044 12024-041 02024-038 12024-036 1
2024-031 02024-027 02024-020 02024-019 0
2024-017 32024-012 02024-011 02024-005 0
2024-002 1
2023
2023-211 02023-203 12023-200 12023-192 0
2023-191 02023-186 02023-183 02023-180 0
2023-178 12023-177 02023-171 02023-170 0
2023-167 02023-166 02023-162 02023-161 2
2023-160 02023-158 02023-156 12023-153 0
2023-151 02023-148 02023-147 22023-146 0
2023-144 02023-141 02023-138 02023-134 0
2023-131 02023-129 02023-124 02023-122 0
2023-119 02023-115 02023-113 02023-107 0
2023-105 02023-102 02023-099 12023-096 1
2023-094 02023-090 02023-088 02023-083 0
2023-079 02023-078 22023-067 02023-065 0
2023-064 12023-061 12023-058 02023-056 0
2023-046 02023-042 02023-037 3*2023-028 0
2023-021 22023-020 12023-015 02023-014 0
2023-013 02023-010 4
2022
2022-177 12022-175 02022-141 02022-136 0
2022-125 02022-119 02022-114 02022-111 1
2022-107 12022-105 02022-104 02022-101 0
2022-099 0*2022-097 02022-086 02022-084 1
2022-083 02022-077 22022-076 02022-062 0
2022-053 02022-052 02022-051 02022-049 1
2022-045 02022-041 02022-029 02022-025 0
2022-022 02022-017 02022-016 02022-010 0
2022-005 02022-001 0
2021
2021-125 02021-115 02021-104 02021-082 1
2021-059 02021-044 12021-041 02021-040 0
2021-038 12021-036 02021-027 02021-024 0
2021-021 02021-018 02021-017 02021-012 1
2021-009 12021-005 0
2020
2020-088 02020-074 22020-073 12020-070 1
2020-062 02020-057 02020-055 02020-038 0
2020-035 02020-025 02020-019 02020-012 0
2020-006 02020-001 0
2019
2019-074 1

Numbers (red or green) following Matching Results show number of SupGP objects with NO MATCH
An asterisk indicates a mismatch or cross-tag