| 2025 | |||
|---|---|---|---|
| 2025-188 0 | 2025-009 1 | ||
| 2024 | |||
| 2024-149 0 | |||
| 2023 | |||
| 2023-174 2 | |||
| 2018 | |||
| 2018-099 0 | |||
| 2017 | |||
| 2017-068 0 | |||
| 2016 | |||
| 2016-058 0 | 2016-040 0 | ||
| 2014 | |||
| 2014-037 0 | |||
| 2013 | |||
| 2013-066 0 | |||
Numbers (red or green) following Matching Results show number of SupGP objects with NO MATCH
An asterisk indicates a mismatch or cross-tag